 |
| |
Put-in-Bay Guest House Rates 2010 |
|
* CALL FOR INFORMATION AT 216-898-9951 * ALL WEEKENDS ARE FRIDAY - SUNDAY * ALL WEEKDAYS ARE SUNDAY - THURSDAY ( 2 DAY MIN. ) * CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | April 1 - 4 | $800 | $200 | Send Request |
| FISHING SEASON | April 9 - 11 | $800 | $200 | Send Request |
| PAJAMA PARTY | April 16 - 18 | $800 | $200 | Send Request |
| FISHING SEASON | April 23 - 25 | $800 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | Apr 30 - May 2 | $1,400 | $200 | Send Request |
| BACHLORETTE'S WEEKEND | May 7 - 9 | $1,300 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 14 - 16 | $1,400 | $200 | Send Request |
| BACHELORETTES WEEKEND | May 21 - 23 | $2,200 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 28 - 31 | $2,600 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHLORETTE'S WEEKEND | June 4 - 6 | $2,200 | $300 | Send Request |
| JIMMY BUFFET WEEKEND | June 11 - 13 | $2,400 | $300 | Send Request |
| 5 IRON GOLF CLASSIC | June 18 - 20 | $2,400 | $300 | Send Request |
| ED'YS DAY AT THE BAY | June 25 - 27 | $2,400 | $300 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| 4TH OF JULY | July 1 - 4 | $2,800 | $350 | Send Request |
| SOCCER CHALLENGE | July 9 - 11 | $2,600 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 16 - 18 | $2,600 | $350 | Send Request |
| CHRISTMAS IN JULY | July 23 - 25 | $2,800 | $350 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| POWER BOAT REGATTA | July 30 - Aug 1 | $2,400 | $300 | Send Request |
| HOT AUGUST WEEKEND | Aug 6 - 8 | $2,400 | $300 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 13 - 15 | $2,400 | $300 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 20 - 22 | $2,400 | $300 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 27 - 29 | $2,400 | $300 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Sept 3 - 6 | $2,600 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 10 - 12 | $1,600 | $250 | Send Request |
| BOATER'S NEW YEARS | Sept 17 - 19 | $1,800 | $250 | Send Request |
| CLAM BAKE - ST PAT'S DAY | Sept 24 - 26 | $1,400 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 1 - 3 | $1,200 | $200 | Send Request |
| OCTOBERFEST | Oct 8 - 10 | $1,100 | $200 | Send Request |
| MR ED'S TURKEY FEAST | Oct 15 - 17 | $1,000 | $200 | Send Request |
| BONUS WEEKEND | Oct 22 - 24 | $1,000 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 29 - 31 | $1,200 | $200 | Send Request |
Come experience the Lake Erie Island of Put in Bay Ohio and relax in your home away from home. You won't believe you're in Ohio. Above are the rates for Aunt Janes 2 Guest House. For a calendar listing of Put in Bay events, go to our Calendar of Events. Experience the crown jewel of the Lake Erie Islands... Put-in-Bay Ohio!!!!!!
To make a reservation request... click here
For a Calendar of Island Events click here
|
|
|