 |
| |
Put-in-Bay Guest House Rates 2012 |
|
* CALL FOR INFORMATION AT 216-898-9951 * ALL WEEKENDS ARE FRIDAY - SUNDAY * ALL WEEKDAYS ARE SUNDAY - THURSDAY ( 2 DAY MIN. ) * CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | Mar 30 - April 1 | $800 | $200 | Send Request |
| FISHING SEASON | April 6 - 8 | $800 | $200 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $800 | $200 | Send Request |
| FISHING SEASON | April 20 - 22 | $800 | $200 | Send Request |
| FISHING SEASON | April 27 - 29 | $800 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $1,400 | $200 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $1,300 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $2,200 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $2,600 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $2,200 | $300 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $2,400 | $300 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $2,400 | $300 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $2,400 | $300 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $2,800 | $350 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $2,600 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $2,600 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $2,400 | $350 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,800 | $350 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $2,400 | $300 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $2,400 | $300 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $2,400 | $300 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $2,400 | $300 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $2,600 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,600 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,800 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $1,400 | $250 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $1,400 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $1,400 | $200 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $1,100 | $200 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $1,000 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $1,200 | $200 | Send Request |
Come experience the Lake Erie Island of Put in Bay Ohio and relax in your home away from home. You won't believe you're in Ohio. Above are the rates for Aunt Janes 2 Guest House. For a calendar listing of Put in Bay events, go to our Calendar of Events. Experience the crown jewel of the Lake Erie Islands... Put-in-Bay Ohio!!!!!!
To make a reservation request... click here
For a Calendar of Put-in-Bay Events click here
|
|
|